Last verified: 30 September 2026 against MCC PG counselling 2025 final allotment results.
Quick Answer
12 Telangana institutes allotted All India Quota PG seats in MCC counselling 2025. The most competitive Open seat was M.D. (GENERAL MEDICINE) at NIZAMS INSTITUTE OF MEDICAL SCIENCES (closing AIR 76).
Colleges and closing ranks
| Institute | Courses | Most competitive (closing AIR) | Least competitive (closing AIR) |
|---|---|---|---|
| NIZAMS INSTITUTE OF MEDICAL SCIENCES | 9 | M.D. (GENERAL MEDICINE) — 76 | M.D. IN TRANSFUSION MEDICINE/ IMMUNO-HAEMATOLOGY and BLOOD TRANSFUSION — 59,977 |
| ESIC Medical College, Hyderbad | 14 | M.D. (GENERAL MEDICINE) — 372 | M.D. IN TRANSFUSION MEDICINE/ IMMUNO-HAEMATOLOGY and BLOOD TRANSFUSION — 47,704 |
| Osmania Medical Collge | 20 | M.D. (RADIO-DIAGNOSIS) — 381 | M.D. (FORENSIC MEDICINE) — 1,04,519 |
| GANDHI MEDICAL COLLEGE | 20 | M.D. (RADIO-DIAGNOSIS) — 742 | M.D. (PHYSIOLOGY) — 1,06,872 |
| Kakatiya Medical College | 16 | M.D. (GENERAL MEDICINE) — 1,937 | M.D. (MICROBIOLOGY) — 97,483 |
| Government Medical College, Nizamabad, Telangana State | 14 | M.D. (GENERAL MEDICINE) — 2,265 | MD/MS (Anatomy) — 1,51,148 |
| RAJIV GANDHI INSTITUTE OF MEDICAL SCIENCES | 10 | M.D. (GENERAL MEDICINE) — 2,885 | MD/MS (Anatomy) — 1,34,464 |
| Government Medical College, Siddipet | 12 | M.D. (RADIO-DIAGNOSIS) — 3,328 | MD/MS (Anatomy) — 1,74,272 |
| Government Medical College, Nalgonda | 5 | M.D. (PAEDIATRICS) — 9,693 | MD/MS (Anatomy) — 1,71,054 |
| Government Medical College Suryapet Telangana | 6 | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) — 11,032 | MD/MS (Anatomy) — 1,25,536 |
| Government MEdical College, Ramagundam | 1 | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) — 12,183 | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) — 12,183 |
| Government Medical College, Mahabubnagar | 7 | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) — 16,578 | MD/MS (Anatomy) — 1,13,107 |
Closing rank = the highest All India Rank allotted that course in any counselling round, Open category, All India Quota. A few institutes that MCC lists without a location are not shown. Ranks change every year; check your own rank course by course in the college predictor. State-quota seats are counselled by Kaloji Narayana Rao University of Health Sciences (KNRUHS).
Frequently Asked Questions
How many NEET-PG colleges in Telangana offer All India Quota seats?▼
Which is the most competitive PG seat in Telangana?▼
How do I get a state-quota PG seat in Telangana?▼
Ready to Start Practicing?
Start Free PracticeNo credit card required